4747 Beachwood Ct, Carlsbad, CA 92008 (MLS # 120004553)
Back on the Market, Available Feb 4th. Beautifully furnished townhome located waterfront at the Agua Hedionda Lagoon, sit down water views from living room, kitchen and mstr bdrm. Stainless & granite kitchen, tastefully furnished and move-in ready. Enjoy the walking trails around the lagoon, water activities or just relaxing on the beach.
Property Type(s):
Rental
| Last Updated | 1/26/2012 | Tract | Agua Hedionda Lagoon |
|---|---|---|---|
| Community | Carlsbad West | County | San Diego |
|
|
22
|
Schools
| School District | Carlsbad Unified |
|---|
Additional Details
| Architectural Style | Other |
|---|---|
| Attached Style | Patio/Garden |
| Complex Features | Biking/Hiking Trails |
| Complex/Park | Bayshore |
| Cooling | Central Forced Air |
| Elevator (Y/N) | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer |
| Exclusive Use Yard | No |
| Exterior | Wood/Stucco |
| Fireplace Location | FP in Living Room |
| Fireplace(s) | 1 |
| Floor Coverings | Carpet, Tile |
| Frontage | Lagoon/Estuary |
| Furnished | Yes |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Interior Walls | Drywall |
| Laundry Location | Laundry Room |
| Laundry Utilities | Gas |
| Lease Required | Yes |
| Lease to Own | Yes |
| List Status | Active |
| Market Area | Coastal North |
| Move In Requirements | 1 Month Rent, Cashiers Check/Money Order, Credit Report, Security Deposit |
| Occupied | Owner |
| Optional Bedrooms | 0 |
| Ownership | Condominium |
| Parking for RV | None Known |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garage Description | None Known |
| Parking Non-Garage Spaces | 0 |
| Parking Spaces Total | 2 |
| Patio | Deck |
| Pets | No Pets Allowed |
| Pool Heat | None Known |
| Price Reflects | Monthly |
| Prop Type | Residential Rental |
| Property Restrictions Known | CC&R's |
| Rental Residential Styles | Townhome |
| Rental Type | Residential |
| Residential Rental Min Length | 12 |
| Residential Unit Location | No Unit Above or Below |
| Searchable Rooms | Breakfast Area, Dining Room |
| Security Deposit | 3000 |
| Site | Cul-De-Sac, Private Street, Street Paved |
| Smokers OK | No |
| Stories | 2 Story |
| Sub-Flooring | Slab on Grade |
| Telecommunications | Cable (coaxial) |
| Tenant Pays | Cable TV, Electricity, Gas, Hot Water, Sewer, Water |
| Topography | Level |
| View | Lagoon/Estuary |
Location
Bird's Eye
Listed with Ascent Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for pete cannon to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 2/22/12 9:11 PM PST.
This IDX solution is (c) Diverse Solutions 2012.















