7500 Viejo Castilla Wy 5, Carlsbad, CA 92009 (MLS # 120002332)
No more showings or offers at this time. This two bedroom, two bathroom condominium offers 976 square feet and screams location, location, location! Nearby to shopping, restaurants, schools and the La Costa Resort and Golf Course! The single level unit boasts bamboo wood floors, white cabinetry, custom paint and plenty of natural light. Complex features include views of the golf course, community pool, covered parking and elevator service! This is coastal living and true value all in one!
Property Type(s):
Residential / Townhome, Residential / All
| Last Updated | 1/23/2012 | Tract | La Costa |
|---|---|---|---|
| Year Built | 1975 | Community | La Costa |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
25
|
Additional Details
| Bedroom 2 Dimensions | 12x10 |
|---|---|
| CDR/Mello Roos | 0.0 |
| Complex Features | Pool |
| Complex/Park | Flave La Costa |
| Construction | Built on Site |
| Dining Room Dimensions | 14x9 |
| Elevator | Yes |
| Equipment Available | Dishwasher, Disposal, Dryer, Range/Oven, Refrigerator, Washer |
| Exterior | Stucco |
| Family Room Dimensions | 0 |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 250.0 |
| Home Owners Fee Includes | Common Area Maintenance, Trash Pickup, Water |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 13x6 |
| Laundry Location | Kitchen |
| Laundry Utilities | Electric, Gas |
| List Status | Contingent |
| Living Room Dimensions | 24x15 |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 12x16 |
| Ownership | Condominium |
| Parking Garage Spaces | 0 |
| Parking Non-Garage Description | Assigned, Carport |
| Parking Non-Garaged Spaces | 2 |
| Parking Spaces Total | 2 |
| Pets | Allowed w/Restrictions |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Townhome |
| Roof | Composition |
| Searchable Rooms | Dining Area |
| Sewer/Septic | Sewer Connected |
| Stories | 1 Story |
| Stories in Building | 3 |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 5 |
| Units in Building | 11 |
| Units in Complex | 22 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for pete cannon to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 2/22/12 9:11 PM PST.
This IDX solution is (c) Diverse Solutions 2012.









