7392 Altiva Pl, Carlsbad, CA 92009 (MLS # 110064049)
This home is located in the community of La Costa. La Costa Resort is nearby for a day of golfing and tennis or just relax at home by the poolside enjoying the ammenities offered. Convenient shopping, theatres,library,fine dining & beaches nearby. Easy access to freeway to get you to San Diego or Orange County.
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 12/14/2011 | Tract | La Costa |
|---|---|---|---|
| Year Built | 1990 | Community | La Costa |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
22
|
Schools
| School District | Carlsbad Unified |
|---|
Additional Details
| CDR/Mello Roos | 0.0 |
|---|---|
| Complex/Park | Spyglass Point |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 10x10 |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven |
| Exterior | Stucco |
| Family Room Dimensions | n/a |
| Fencing | Other/Remarks |
| Heat Equipment | Other/Remarks |
| Heat Source | Other/Remarks |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 289.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Limited Insurance |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 10x9 |
| Laundry Location | Other/Remarks |
| Laundry Utilities | Other/Remarks |
| List Status | Contingent |
| Living Room Dimensions | 16x11 |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 11x11 |
| Ownership | Condominium |
| Parking Garage Description | None Known |
| Parking Garage Spaces | 1 |
| Parking Non-Garage Description | None Known |
| Parking Non-Garaged Spaces | 1 |
| Parking Spaces Total | 2 |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | All Other Attached |
| Roof | Tile/Clay |
| Searchable Rooms | Other/Remarks |
| Sewer/Septic | Other/Remarks |
| Stories | 1 Story |
| Stories in Building | 0 |
| Subject to Court/Lender Approv | Yes |
| Topography | Slope Gentle |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Units in Building | 0 |
| Units in Complex | 0 |
| Water | Other/Remarks |
Location
Bird's Eye
Listed with RE/MAX United
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for pete cannon to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 2/22/12 9:11 PM PST.
This IDX solution is (c) Diverse Solutions 2012.








