3205 COSTA ALTA Dr 90, Carlsbad, CA 92009 (MLS # 110061848)
Well maintained,and upgraded this cute corner condo shows well. Located near the back of the complex this unit enjoys quiet. Dining room has tile floors, ceiling fan and mirrored wall. Cozy fireplace and slider to balcony from Living Room. Nice mountain view from Balcony. Walk in closet in master. Great communities amenities including pool, spa, sauna, gym and clubhouse.
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 2/12/2012 | Tract | La Costa |
|---|---|---|---|
| Year Built | 1992 | Community | La Costa |
| Garage Spaces | 1.0 | County | San Diego |
| Total Parking | 1 |
|
18
|
Price History
| Prior to Nov 26, '11 | $160,000 |
|---|---|
| Nov 26, '11 - Jan 4, '12 | $149,900 |
| Jan 4, '12 - Today | $145,000 |
Additional Details
| CDR/Mello Roos | 0.0 |
|---|---|
| Complex/Park | LA COSTA ALTA |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 9X8 |
| Equipment Available | Dishwasher, Disposal, Microwave, Range/Oven |
| Exterior | Stucco |
| Family Room Dimensions | 0 |
| Heat Equipment | Forced Air Unit |
| Heat Source | Other/Remarks |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 298.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup, Water |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 10X8 |
| Laundry Location | Closet Stacked |
| List Status | Contingent |
| Living Room Dimensions | 15X11 |
| Mandatory Remarks | Offer(s) submitted awaiting Short Sale approval |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 13X11 |
| Ownership | Condominium |
| Parking Garage Spaces | 0 |
| Parking Non-Garage Description | Assigned |
| Parking Non-Garaged Spaces | 1 |
| Parking Spaces Total | 1 |
| Pool | Below Ground, Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | All Other Attached |
| Roof | Other/Remarks |
| Sales Restrictions | Need Short Sale ? No Lender Knowledge |
| Searchable Rooms | Dining Area |
| Sewer/Septic | Sewer Connected |
| Stories | 1 Story |
| Stories in Building | 2 |
| Subject to Court/Lender Approv | Yes |
| Topography | Rolling |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 90 |
| Units in Building | 8 |
| Units in Complex | 136 |
| Water | Available |
Location
Bird's Eye
Listed with McConnin & Company Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for pete cannon to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 2/22/12 9:11 PM PST.
This IDX solution is (c) Diverse Solutions 2012.







